1st Annual Race for the Reef Paddling Fundraiser

Overall Finish List

May 25, 2008


Results By - Pacific Sport Events

OC - 1

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    SEAN KAAWA              HONOLULU  HI           31   31 ***** M 30-49      1:03:01    7:53/M             
       2    MATT BEALS                                     35   31 ***** M 30-49      1:07:29    8:26/M             
       3    JOHN WACKER                                    16   31 ***** M 30-49      1:11:24    8:56/M             
       4    REID IMAI                                      28   31     1 M 30-49      1:12:59    9:07/M             
       5    RUBEN CABANIERO                                26   31     2 M 30-49      1:14:21    9:18/M             
       6    JARED WATUMULL                                 27   29     1 M  0-29      1:15:27    9:26/M             
       7    MARCUS SOUZA                                   40   29     2 M  0-29      1:16:27    9:33/M             
       8    STEVE ENOMOTO                                  41   50     1 M 50-90      1:16:30    9:34/M             
       9    KATIE SLOCUMB                                  18   31 ***** F 30-49      1:19:23    9:55/M             



 

Surfski

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    JOHN HOOGSTEDEN                                30   1  ***** M  0-90      1:00:46    7:36/M             
       2    BILLY ROBELLO                                  43   1  ***** M  0-90      1:00:56    7:37/M             



 

Stand-Up 12 ft Plus

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    CHRISTIAN BRADLEY                              48   1  ***** M  1-90      1:19:57   10:00/M             
       2    DOUG LOCK                                      23   1  ***** M  1-90      1:20:35   10:04/M             
       3    HOLLAND MARTIN                                 11   1  ***** M  1-90      1:21:07   10:08/M             
       4    DAVE PARMENTER                                 19   1      1 M  1-90      1:21:27   10:11/M             
       5    CARLOS KUHN                                    22   1      2 M  1-90      1:23:59   10:30/M             
       6    TODD BRADLEY                                   47   1      3 M  1-90      1:24:40   10:35/M             
       7    KALAI FERNANDEZ                                42   1      4 M  1-90      1:30:08   11:16/M             
       8    JEFF CHANG                                     37   1      5 M  1-90      1:31:56   11:30/M             
       9    BLAKE MCELHENY                                 36   1      6 M  1-90      1:32:22   11:33/M             
      10    HILTON ALVES                                    4   1      7 M  1-90      1:34:50   11:51/M             
      11    SONNY JULIAN                                   44   1      8 M  1-90      1:35:07   11:53/M             
      12    ROBERT STEHLIK                                  8   1      9 M  1-90      1:39:38   12:27/M             
      13    DUANE DESOTO                                    3   1     10 M  1-90      1:42:47   12:51/M             
      14    BEAUPRE YOSHIDA                                32   1     11 M  1-90      2:00:08   15:01/M             
     DNF    MICAH LIANA                                     2   1        M  1-90                                   
     DNF    GREG PAVAO                                     20   1        M  1-90                                   



 

Stand-Up 12ft and Under

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    AARON NAPOLEON                                 24   1  ***** M  1-90      1:25:54   10:44/M             
       2    KEVIN SEID                                     33   1  ***** M  1-90      1:32:47   11:36/M             
       3    ERIC OLSON                                     13   1  ***** M  1-90      1:38:50   12:21/M             
       4    MORGAN HOESTEREY                              282   1  ***** F  1-90      1:42:12   12:47/M             
       5    PAKALIKA CUNNINGHAM                            14   1      1 M  1-90      1:43:13   12:54/M             
       6    CORBIN KUHNS                                    7   1      2 M  1-90      1:43:34   12:57/M             
       7    CHUCK INMAN                                    15   1      3 M  1-90      1:44:45   13:06/M             
       8    RICHARD SHIZURU                                12   1      4 M  1-90      1:56:00   14:30/M             
       9    RIGGS NAPOLEON                                 39   1      5 M  1-90      2:10:15   16:17/M             
      10    KEVIN JULIAN                                   45   1      6 M  1-90      2:10:40   16:20/M             



 

OC - 2

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    LII VON                                        34   91     1 M 91-91      1:01:47    7:43/M             
       2    YAMAGUCHI MCPHAIL                              17   91     2 M 91-91      1:12:07    9:01/M             
       3    KAHIKINA KAHIKINA                               1   92     1 M 92-92      1:27:03   10:53/M             
       4    THRESSEN DEWEESE                               10   92     2 M 92-92      1:31:58   11:30/M             



 

Stand-up Big Boys Division

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    ALIKA WILLIS                                    5   1  ***** M  0-93      1:41:06   12:38/M             
       2    DANNY KENNEDY                                  46   1  ***** M  0-93      1:42:09   12:46/M             
       3    SAM PAE                                        21   1  ***** M  0-93      1:44:35   13:04/M             
       4    JOHN KENNEY                                    49   1      1 M  0-93      2:09:09   16:09/M             



 

Paddle Board

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    JOHN AARON POWELL                               6   1  ***** M  0-99      1:32:27   11:33/M             
       2    MARK CUNNINGHAM                                29   1  ***** M  0-99      1:42:18   12:47/M             
       3    ANDERS JONSSON                                 38   1  ***** M  0-99      1:49:57   13:45/M             
       4    KAIAO AEA                                       9   1      1 M  0-99      1:55:11   14:24/M             
     DNF    CHARLIE STACK                                  25   1        M  0-99